Apply for animal activity licences
Fees for your animal activity licence
Licence Type | Application Fee | Fee For Grant | Total Fee | Other Costs |
---|---|---|---|---|
Animal Boarding | £759.13 | £306.08 | £1065.21 | Vet fees upon application and |
Home Boarding | £759.13 | £306.08 | £1065.21 | |
Dog Day Care | £759.13 | £306.08 | £1065.21 | |
Dog Breeding | £877.56 | £240.26 | £1117.82 | |
Keeping Animals for Exhibition | £319.18 | £160.18 | £479.36 | |
Selling Animals as Pets | £759.13 | £306.08 | £1065.21 | |
Hiring out horses | £615.36 | £308.21 | £923.57 | |
Each Additional Licence Activity | £93.29 | £103.09 | £196.38 | |
Each Additional Inspection | £214.06 | |||
Advisory Visit | £101 | |||
Variation to licence | £253.36 | |||
Re-evaluation of rating | £253.36 | |||
Variations to reduce the licensable activities | £104.26 | |||
Transfer due to death of licensee | £104.26 | |||
Varying a schedule of horses on a licence | £37.80 | |||
Dangerous Wild Animals | New: £460.72 Renewal: £240.26 | |||
Zoos | New/renewal: £2683.16 |
View the register of premises operating under a valid Animal Licence. (opens new window) The register covers all licences under the Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 Act in our Borough.
How to pay
Pay with a debit or credit card over the phone once you have emailed your forms to us. Call us on: 01483 505050